Georgia
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
04 / 2023 | Proudly licensed and ready to serve you in this great state! |
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
04 / 2023 | Proudly licensed and ready to serve you in this great state! |
STATE | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
Pennsylvania | Car hauler, liability, physical damage and cargo | $9,400 |
Illinois | Non truck liability, physical damage for brand new truck, new venture with at fault accident | $7,800 |
Pennsylvania | Cargo van, liability, cargo, physical damage and general liability | $7,300 |
Ohio | Refrigerated goods, small fleet with elevated safety and prior claims, liability, cargo and physical damage for newer truck | $21,700 |
Pennsylvania | Non truck liability, physical damage for newer truck | $2,300 |
Florida | Physical damage for a new truck | $5,900 |
Pennsylvania | Dry van, new venture, liability, trailer interchange, general liability and cargo | $11,500 |
Ohio | Dry van, amazon hauler with OOS, liability, trailer interchange, general liability and cargo | $12,900 |
New Jersey | Car haulers, hotshot operations auto liability and motor truck cargo | $16,100 |
Ohio | Dry van, auto liability, cargo, physical damage, trailer interchange and general liability | $11,110 |
North Carolina | Dry van, small fleet, liability and cargo | $12,000 |
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
02 / 2023 | Non truck liability and physical damage for new tractor trailer | $5,700 |
STATE | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
New Jersey | Auto liability for reefer with below average safety scores and driver violation | $14,500 |
Ohio | Small fleet with young drivers, auto liability, cargo, trailer interchange and general liability | $13,400 |
Pennsylvania | Car haulers, hotshot, small fleet, auto liability and cargo | $10,600 |
New Jersey | Cargo van, physical damage and motor cargo | $7,500 |
Michigan | Non truck liability and physical damage for new tractor trailer | $5,700 |
Illinois | Auto liability and motor truck cargo for a new venture | $9,100 |
Pennsylvania | Refrigerated goods hauling, small fleet, liability cargo and physical damage | $16,000 |
Pennsylvania | Dry van, small fleet, auto liability and cargo | $11,100 |
Ohio | Cargo van, physical damage and motor cargo | $5,800 |
Texas | Non truck liability and physical damage for a newer tractor and trailer | $5,700 |
Pennsylvania | Car hauler, owner operator, auto liability, cargo and physical damage | $15,100 |
STATE | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
Maryland | Refrigerated goods, small fleet, liability, cargo and physical damage | $12,600 |
New Jersey | Car hauler, liability and cargo | $12,950 |
Pennsylvania | Dry van, liability, cargo and physical damage | $11,200 |
Illinois | Liability, cargo, trailer interchange and general liability | $12,000 |
New Jersey | Car hauler, new venture, liability and cargo | $16,800 |
Ohio | New venture, dry van/amazon, liability, cargo, general liability and trailer interchange | $14,800 |
Pennsylvania | Car hauler, new venture, liability, cargo and physical damage | $15,000 |
Texas | Dry van, liability, cargo and general liability | $10,900 |
Ohio | Flatbed, liability and general liability | $11,200 |
New Jersey | Refrigerated goods, small fleet, liability, cargo and physical damage | $14,300 |
Ohio | New venture, dry van, liability, cargo, general liability, physical damage and trailer interchange | $19,200 |
STATE | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
New Jersey | Cargo van, new venture, liability, cargo and physical damage | $8,700 |
Pennsylvania | Refrigerated goods hauling, liability, physical damage, cargo with reefer breakdown | $11,200 |
Ohio | Dry van, Amazon hauler, liability, cargo, trailer interchange and general liability | $9,900 |
Pennsylvania | Car hauler, liability, cargo and physical damage | $14,300 |
New Jersey | Cargo van, liability, cargo, physical damage and general liability | $3,400 |
Maryland | Non truck liability and physical damage for high value truck | $6,800 |
Ohio | Flatbed, auto liability, cargo and physical damage | $11,700 |
Pennsylvania | Car hauler, hotshot, liability, cargo and physical damage | $7,400 |
California | Dry van, auto liability | $10,100 |
Ohio | Dry van, hauling for Amazon, liability, cargo, general liability and trailer interchange | $11,400 |
Tennessee | Dry van, auto liability, cargo, physical damage, trailer interchange and general liability | $13,600 |
Pennsylvania | Refrigerated goods, established fleet, liability, cargo with reefer breakdown | $4,600 |
STATE | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
Illinois | Dry van, amazon haulers, liability, cargo, trailer interchange and general liability | $11,900 |
Pennsylvania | Dry van haulers, liability, cargo, trailer interchange and general liability | $13,800 |
Maryland | Refrigerated goods trucker, liability, physical damage and cargo with refrigeration breakdown | $13,500 |
Pennsylvania | Physical damage for newer truck and non truck liability | $3,600 |
Tennessee | Dry van, small fleet, new venture, liability, cargo, trailer interchange and general liability | $12,200 |
New Jersey | Dry van truckers, small fleet, with claims, liability cargo, physical damage and trailer interchange | $19,800 |
Ohio | Dry goods, long hauler trucker, auto liability only | $11,600 |
Pennsylvania | Car hauler — 9 cars, liability, cargo at $250,000 and physical damage for a brand new truck and trailer | $14,500 |
Illinois | Dry van with accidents, liability, cargo, trailer interchange and general liability | $18,200 |
Pennsylvania | Cargo van, driver with violations, liability, cargo, physical damage and general liability | $9,800 |
STATE | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
Pennsylvania | Car hauler, full coverage, liability, cargo, physical damage, hotshot operations, owner operator | $13,600 |
Illinois | New venture, dry van, liability and cargo coverage | $15,500 |
North Carolina | Non truck liability and physical damage for new truck (stated value over $150,000) | $3,700 |
New Jersey | Car hauler, liability, physical damage, cargo | $21,300 |
Pennsylvania | Refrigerated goods hauling, Occupational Accident insurance policy with out of state drivers, rate per driver/per year | $1,200 |
Ohio | New venture, out of state drivers, primary liability | $10,900 |
Illinois | Small fleet, dry goods haulers, liability, cargo and trailer interchange | $9,300 |
North Carolina | New venture, refrigerated goods hauling, liability, physical damage, trailer interchange and cargo with reefer breakdown | $17,600 |
Pennsylvania | Cargo van operator, full coverage, liability, physical damage, cargo and general liability | $5,700 |
Tennessee | Dry goods haulers, new venture, primary liability | $11,300 |
Pennsylvania | Flatbed operator, liability, physical damage, cargo | $9,100 |
Be first — contact us and catch your free quote.
STATE | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
Pennsylvania | Car hauler, liability, cargo and physical damage | $14,700 |
California | Non truck liability (NTL) and physical damage | $4,050 |
Virginia | Dry van fleet, with claims, liability, cargo, physical damage, trailer interchange and general liability | $13,100 |
Ohio | Refrigerated goods, owner operator with his own authority, liability and cargo with reefer breakdown | $10,200 |
Pennsylvania | Dry van, Amazon hauler, liability, cargo, physical damage and trailer interchange, team drivers | $17,100 |
New Jersey | Auto Liability, cargo, physical damage and trailer interchange | $14,400 |
Pennsylvania | Car hauler, hotshot, new venture, liability | $8,000 |
Pennsylvania | Dry van, small fleet, liability, cargo and physical damage | $12,200 |
Ohio | Dry van, amazon haulers, liability, cargo, trailer interchange and physical damage | $14,500 |
North Carolina | Straight truck, liability, cargo and physical damage | $7,800 |