Наши последние истории успеха вIllinois
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
03 / 2023 | Non truck liability, physical damage for brand new truck, new venture with at fault accident | $7,800 |
02 / 2023 | Auto liability and motor truck cargo for a new venture | $9,100 |
01 / 2023 | Liability, cargo, trailer interchange and general liability | $12,000 |
11 / 2022 | Dry van, amazon haulers, liability, cargo, trailer interchange and general liability | $11,900 |
11 / 2022 | Dry van with accidents, liability, cargo, trailer interchange and general liability | $18,200 |
10 / 2022 | New venture, dry van, liability and cargo coverage | $16,500 |
10 / 2022 | Small fleet, dry goods haulers, liability, cargo and trailer interchange | $9,300 |
09 / 2022 | Dry goods fleet with claims, young drivers, revenue based policy, liability, cargo, physical damage | $20,600 |
07 / 2022 | New venture, auto liability, cargo, general liability & trailer interchange | $14,340 |
07 / 2022 | Dry van fleet, mix of cargo vans and trucks, primary liability and cargo | $10,700 |
06 / 2022 | Dry van, new venture, out of state driver, auto liability | $13,320 |
06 / 2022 | New venture, liability, cargo and physical damage | $13,500 |
04 / 2022 | New venture, drivers with less than 2 years experience, auto liability | $13,800 |
03 / 2022 | Non truck liability and physical damage | $2,600 |
02 / 2022 | Car hauler, auto liability, cargo & physical damage with out of services violations | $20,160 |
02 / 2022 | Non truck liability and physical damage | $3,750 |
01 / 2022 | Dry van, auto liability, cargo & general liability with young driver and no experience | $19,020 |
12 / 2021 | Owner operator with his own authority, new venture, auto package | $8,800 |
11 / 2021 | New venture with a young driver | $13,740 |
10 / 2021 | Owner operator, leased to a motor carrier | $3,380 |
10 / 2021 | 2nd year new venture mid size fleet | $9,450 |
10 / 2021 | Owner operator with his own authority | $13,700 |
09 / 2021 | Dry Van fleet, 2nd year new venture, with drivers under 2 years CDL | $11,600 |
08 / 2021 | Non truck liability, owner operator | $305 |
07 / 2021 | Car hauler, with claims | $14,000 |
05 / 2021 | New venture, dry van, driver with serious violations, liability, cargo and physical damage | $17,900 |
04 / 2021 | Dry van, liability, cargo, physical damage, trailer interchange & general liability | $15,000 |
02 / 2021 | Fleet, mileage based policy, driver under 2 years CDL, liability, trailer interchange & cargo | $18,000 |
Мы также лицензированы в этих штатах
- Licensed
- Not licesed
Айдахо
Айова
Алабама
Аризона
Арканзас
Вайоминг
Вашингтон
Вермонт
Вирджиния
Висконсин
Делавэр
Джорджия
Западная Вирджиния
Иллинойс
Индиана
Калифорния
Канзас
Кентукки
Колорадо
Луизиана
Миннесота
Миссисипи
Миссури
Мичиган
Монтана
Мэн
Мэриленд
Небраска
Невада
Нью-Джерси
Огайо
Оклахома
Округ Колумбия
Пенсильвания
Род-Айленд
Северная Дакота
Северная Каролина
Теннесси
Техас
Флорида
Южная Дакота
Южная Каролина
Юта